Flexible monthly support packages for desktops, laptops, and servers – ideal for home users, remote workers, and small business teams. Each plan builds on the one below, so you can choose the level of cover that best suits your needs. For details of service inclusions/exclusions please see our Service Scope page.
| Feature | Essentials £12 / per device |
Care+ £17 / per device |
Pro+ £30 / per device |
Enterprise Custom |
|---|---|---|---|---|
| Antivirus & Security | ✓ | ✓ | ✓ Advanced (MDR/XDR) | Bespoke security & compliance |
| 24/7 Security Monitoring | – | – | ✓ | ✓ (Enhanced SOC / SIEM) |
| DNS Security & Web Protection | – | – | ✓ | ✓ |
| Remote Support Allowance | Pay As You Go | 30 mins per month | 30 mins per month | Custom SLA |
| On-Site Support | Pay As You Go | Pay As You Go | Pay As You Go | As required, SLA-defined |
| Performance & Maintenance | ✓ | ✓ | ✓ | Monthly reporting across all supported devices |
| Backup & Recovery | Optional | Optional | Optional | Bespoke backup solutions |
| Email Security | – | – | ✓ Advanced Protection | Enterprise-grade security stack |
| Response Priority | Standard | Priority | Priority+ | Custom SLA |
| Recommended For | Home users / low-usage PCs | Office PCs / home office setups | Business-critical & security-focused environments | SMEs, multi-site, complex IT |
Note: Device plans include allowances shown above. For hourly rates and out-of-hours support, please see our dedicated Pricing & Support Rates page.
This page was last reviewed and updated on: 01 June 2025
E: info@totaltechsupport.co.uk
T: 01952 948668
Total Tech Support Ltd
Company No: 17133797
Registered Office Address:
167-169 Great Portland Street, 5th Floor, London, United Kingdom, W1W 5PF